| Wednesday 04 Feb 2026 | Thursday 05 Feb 2026 | Friday 06 Feb 2026 | Saturday 07 Feb 2026 | Sunday 08 Feb 2026 | Monday 09 Feb 2026 | Tuesday 10 Feb 2026 | |
|---|---|---|---|---|---|---|---|
| 8 - 9h | |||||||
| 9 - 10h | |||||||
| 10 - 11h | |||||||
| 11 - 12h | |||||||
| 12 - 13h | |||||||
| 13 - 14h | |||||||
| 14 - 15h | |||||||
| 15 - 16h | |||||||
| 16 - 17h | |||||||
| 17 - 18h | |||||||
| 18 - 19h |
| Wednesday 04 Feb 2026 | Thursday 05 Feb 2026 | Friday 06 Feb 2026 | Saturday 07 Feb 2026 | Sunday 08 Feb 2026 | Monday 09 Feb 2026 | Tuesday 10 Feb 2026 | |
|---|---|---|---|---|---|---|---|
| 8 - 9h | |||||||
| 9 - 10h | |||||||
| 10 - 11h | |||||||
| 11 - 12h | |||||||
| 12 - 13h | |||||||
| 13 - 14h | |||||||
| 14 - 15h | |||||||
| 15 - 16h | |||||||
| 16 - 17h | |||||||
| 17 - 18h | |||||||
| 18 - 19h |