| Thursday 20 Aug 2026 | Friday 21 Aug 2026 | Saturday 22 Aug 2026 | Sunday 23 Aug 2026 | Monday 24 Aug 2026 | Tuesday 25 Aug 2026 | Wednesday 26 Aug 2026 | |
|---|---|---|---|---|---|---|---|
| 8 - 9h | |||||||
| 9 - 10h | |||||||
| 10 - 11h | |||||||
| 11 - 12h | |||||||
| 12 - 13h | |||||||
| 13 - 14h | |||||||
| 14 - 15h | |||||||
| 15 - 16h | |||||||
| 16 - 17h | |||||||
| 17 - 18h | |||||||
| 18 - 19h |
| Thursday 20 Aug 2026 | Friday 21 Aug 2026 | Saturday 22 Aug 2026 | Sunday 23 Aug 2026 | Monday 24 Aug 2026 | Tuesday 25 Aug 2026 | Wednesday 26 Aug 2026 | |
|---|---|---|---|---|---|---|---|
| 8 - 9h | |||||||
| 9 - 10h | |||||||
| 10 - 11h | |||||||
| 11 - 12h | |||||||
| 12 - 13h | |||||||
| 13 - 14h | |||||||
| 14 - 15h | |||||||
| 15 - 16h | |||||||
| 16 - 17h | |||||||
| 17 - 18h | |||||||
| 18 - 19h |